<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Jauntstock Blog</title>
		<link>http://www.jauntstock.com/</link>
		<description>A blog about our location based, royalty free, stock photography business, and everything that goes along with it.</description>
		<lastBuildDate>Tue, 26 Jan 2010 02:26:24 -0800</lastBuildDate>
		<language>en-us</language>
	
		<item>
			<title>Photoshop CS5</title>
			<link>http://www.jauntstock.com/message.php?bid=53</link>
			<guid>http://www.jauntstock.com/message.php?bid=53</guid>
			<pubDate>Tue, 26 Jan 2010 02:26:24 -0800</pubDate>
			<description><![CDATA[<object width="525" height="400"><param name="movie" value="http://www.youtube.com/v/dgKjs8ZjQNg&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dgKjs8ZjQNg&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="400"></embed></object>

WOW! Complex algorithms that will save way too much billable time! Rumors are that CS5 may drop in April. ]]></description>
		</item>
		<item>
			<title>Photoshop Tutorial</title>
			<link>http://www.jauntstock.com/message.php?bid=52</link>
			<guid>http://www.jauntstock.com/message.php?bid=52</guid>
			<pubDate>Tue, 05 Jan 2010 10:25:37 -0800</pubDate>
			<description><![CDATA[<object width="524" height="444"><param name="movie" value="http://www.youtube.com/v/9n6ggAhUh3o&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9n6ggAhUh3o&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="444"></embed></object><br>
I'm going to start looking for helpful tutorials that can be of use to photographers just getting into stock photography and generally looking to sell images for advertising purposes. The above tutorial is a good reference for color correction and sharpening of images. There are no advertising photos out there that are used totally as shot. There is always some color work you want to do before putting your images out for sale. This is good example of making adjustments the right way without taking things too far. The maker of this tutorial is http://www.youtube.com/user/DigitalAssassin.]]></description>
		</item>
		<item>
			<title>NEW YEAR! NEW PROMOTION!</title>
			<link>http://www.jauntstock.com/message.php?bid=51</link>
			<guid>http://www.jauntstock.com/message.php?bid=51</guid>
			<pubDate>Wed, 30 Dec 2009 02:33:24 -0800</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/41a99e024719102db79ac9c066bf8d83.jpg" /> <br>
WE HAVE A GOAL! We need lots and lots of images to help this site be successful. As a start we want to reach 10,000 images in our library. So we have decided that when we  reach our goal we will reward all contributing photographers with 100% of the profit* from the sale of their images for 6 months starting the day our 10,000th image is activated in our library.

We have a couple other promotions planned that will follow this one. If you follow us on Twitter or Facebook you have heard about those. Originally we had planned to do a customer promotion first but decided it would be best to build up the library of images in order for the customer promotion to be successful. As always we need lots of requests to make this web site stand out from the rest so if you have stock image needs let us know what they are on the map page. 

Here's to a great 2010!

*100% of the profit = The full sale price minus the credit card processing fee we incur to process the sale of the image. ]]></description>
		</item>
		<item>
			<title>Obscura Cuelight Pool Table</title>
			<link>http://www.jauntstock.com/message.php?bid=50</link>
			<guid>http://www.jauntstock.com/message.php?bid=50</guid>
			<pubDate>Tue, 27 Oct 2009 01:22:30 -0700</pubDate>
			<description><![CDATA[<object width="525" height="300"><param name="movie" value="http://www.youtube.com/v/HLu70Zcejxk&hl=en&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HLu70Zcejxk&hl=en&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="300"></embed></object> <br>
<a href=http://www.obscuradigital.com /target="_blank"> Obscura Digital </a> continues innovating projection concepts. Now with what appears to be a retail product called the Cuelight. It's a projection system that detects where the balls are on the table and reveal various images in the path of the balls. Take a look. ]]></description>
		</item>
		<item>
			<title>Clark James Mishler</title>
			<link>http://www.jauntstock.com/message.php?bid=49</link>
			<guid>http://www.jauntstock.com/message.php?bid=49</guid>
			<pubDate>Sun, 25 Oct 2009 09:59:56 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/e6a13a4812d8102db79ac9c066bf8d83.jpg" /> <br>
<a href=http://www.mishlerphotos.com /target="_blank"> Clark Mishler </a> is another Anchorage photographer I found on Google Maps. He has a very strong corporate advertising portfolio and his Alaska lifestyle imagery just drives home the fact that we need to pay a long visit to our most northern state. ]]></description>
		</item>
		<item>
			<title>Mark Meyer </title>
			<link>http://www.jauntstock.com/message.php?bid=48</link>
			<guid>http://www.jauntstock.com/message.php?bid=48</guid>
			<pubDate>Sun, 25 Oct 2009 09:39:40 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/0cd0af1c12d6102db79ac9c066bf8d83.jpg" /> <br>
<a href=http://www.photo-mark.com /target="_blank"> Mark Meyer </a> is an Anchorage Alaska photographer I found strolling around Google Maps this morning. His landscapes striking and simple and perfect. ]]></description>
		</item>
		<item>
			<title>Mark Holthusen</title>
			<link>http://www.jauntstock.com/message.php?bid=47</link>
			<guid>http://www.jauntstock.com/message.php?bid=47</guid>
			<pubDate>Sat, 17 Oct 2009 07:21:57 -0700</pubDate>
			<description><![CDATA[ <img src="http://www.jauntstock.com/blog/files/608b59760c79102db79ac9c066bf8d83.jpg" /><br>
 <a href=http://www.markholthusen.com/index_flash.html /target="_blank"> Photographer Mark Holthusen </a> has an rich portfolio of work. Dark confrontational portraits, and advertising images that dramatically merge dream like worlds with popular commercial brands. He's the kind of photographer art directors run to when they have a project that seems undoable. ]]></description>
		</item>
		<item>
			<title>Photosketch</title>
			<link>http://www.jauntstock.com/message.php?bid=46</link>
			<guid>http://www.jauntstock.com/message.php?bid=46</guid>
			<pubDate>Tue, 06 Oct 2009 03:32:28 -0700</pubDate>
			<description><![CDATA[<object width="525" height="350"><param name="movie" value="http://www.youtube.com/v/_Nu79WoiHlY&hl=en&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_Nu79WoiHlY&hl=en&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="350"></embed></object><br>
This is interesting. When you look at the quality close up it's really sloppy, but still, it's impressive that this is possible. For now, I think people will get better results  by placing a request on this site. ]]></description>
		</item>
		<item>
			<title>Seattle, Washington</title>
			<link>http://www.jauntstock.com/message.php?bid=45</link>
			<guid>http://www.jauntstock.com/message.php?bid=45</guid>
			<pubDate>Tue, 29 Sep 2009 10:09:48 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/372e789efed0102cb79ac9c066bf8d83.jpg" /> <br>
Our trip to  <a href=http://www.jauntstock.com/photos/browse.php?itineraryrequest=52 /target="_blank"> Seattle </a> was a treat. We flew Southwest Airlines and took advantage of a promotion they were running in late August. Round trip flights for two for less than $300.00. That was pretty much where all the economy ended for our trip as we combined a few 11-year anniversary luxuries with our excursions to capture images. We spent the first two nights at the Mediterranean Inn. This hotel is in the Queen Anne district with less than a 10-minute walk to the space needle and short jaunt up the hill to Kenny Park, where we traveled on our third night for some nighttime photos of the city skyline. Our days were spent walking and riding public trans to get around downtown. We took the ferry over to Bainbridge Island and toured the little island shops before catching the late afternoon ferry back to Seattle where we managed to catch some dramatic skyline reflections in the water as the ship approached the port. 

The second leg of our trip was north to Camden Island for three days at the very comfortable and peaceful Camden Island Inn. This B&B is a great place to unwind and a total contrast to being in the heart of downtown Seattle. The rooms all back with patios open to the water. The first morning we woke to people digging for clams as the tied had moved out overnight. The next two mornings we watched a happy otter couple play and fish the shoreline before heading out to take photos of the Northern Washington area. On Sunday we had intended to take a whale viewing tour but they had sold out for the day so we booked our reservation for Monday. Instead we took our rental car on board the ferry to Orcas Island in the San Juan Islands. The San Juan's are a gorgeous network of islands and the ferry ride is approximately an hour so we had time to sprawl out and take in the natural beauty. Upon exiting the ferry we made a grave mistake of not getting a map from a store and we were quickly notified that our iPhone's had switched over to international phone service. Assuming that the island must share towers with Canada we decided to turn off our phones to avoid the charges. We journeyed over to the town of East Sound stopped for lunch before moving on to Moran State Park. We really spent more time driving around than we had hoped and were disappointed in just how few public access points there were to the shoreline. But we made the most of the day before heading back for the night. The next morning we rose to get to our whale tour on time. The ship held about 40 people and left from Anacortes around 12:00 p.m. It was foggy when we departed the water was relatively calm and the captain was cheerful as he divulged his packaged information about the waters we were sailing through. The first 2 hours of the trip were uneventful and cold. The occasional seal would be seen but most were to far from the boat to be photographed. Around 2:00 the fog broke and gave way to good visibility in all directions, by this time we were on the south side of Lopez Island and this is where our first encounters with whales took place. The first group was 3 or 4 Orca Whale about 300 yards from the ship we stopped and watched them for about 20 minutes before the captain was radioed that a group of three humpback whale were a little farther to west. We continued on for while until you could see the mist from water being sprayed from the blowholes of the three humpack whales. We followed staying about 200 meters from the group for about an hour before turning back to find the Orca again. The second encounter with the Orca was much closer as the pod had grown to 10-15, they didn't seem shy to interact with the boats that were following them. At one point we had a female Orca swim within 30 feet of our boat dive deep and appear on the other side. We stayed at this location for around an hour. I rifled through a 8gb card in this short amount of time taking well over 500 images. For the total journey we saw Humpback, Orca, Doll Porpoise, Sea Lion and one Elephant Seal. It was worth the price and a great way to top off our trip. The next morning was our last, and we packed up and headed back to Seattle to catch our flight to Denver. While we saw and accomplished a lot, it really was just a taste of all the things we want to go back and experience and photograph next time we get a chance.   

]]></description>
		</item>
		<item>
			<title>Health Warning On Model Photos</title>
			<link>http://www.jauntstock.com/message.php?bid=43</link>
			<guid>http://www.jauntstock.com/message.php?bid=43</guid>
			<pubDate>Tue, 22 Sep 2009 07:23:19 -0700</pubDate>
			<description><![CDATA[ <a href=http://au.news.yahoo.com/a/-/newshome/6086900 /target="_blank"> Here </a>is a new twist to the controversy of adding "beauty" through the power of photoshop. "French politicians want to stamp a "health warning" on photographs of models that are altered in order to make them more appealing - part of a campaign against eating disorders." While I'm not really surprised, and I don't endorse visually lying to people about what someone really looks like. I think this would be impossible to police properly and would police the wrong things. This is something most people know happens. Parents should be able to explain this to their influential kids with a 5 minute talk and a trip to Youtube to show how the professionals modify just about every image we see in advertising, not just people. ]]></description>
		</item>
		<item>
			<title>Seattle, Washington</title>
			<link>http://www.jauntstock.com/message.php?bid=42</link>
			<guid>http://www.jauntstock.com/message.php?bid=42</guid>
			<pubDate>Mon, 07 Sep 2009 05:38:02 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/ec7b49ca12da102db79ac9c066bf8d83.jpg" /><br>
We will be in the greater Seattle area the end of this week. We will be taking photos, taking in the sights, and generally getting to know the area better. If you need any stock images of the area or know someone who mightÑpost your requests to our  <a href=http://www.jauntstock.com/map /target="_blank"> Map Search page</a>. We'll be happy to fit in whatever we can. We will try to keep our twitter account active while we are out and about so those who follow us can see what we are up to. If you would like to follow us on Twitter do it!  <a href=http://twitter.com/Jauntstock /target="_blank"> Jauntstock on Twitter </a>]]></description>
		</item>
		<item>
			<title>Lemonade Movie Trailer</title>
			<link>http://www.jauntstock.com/message.php?bid=41</link>
			<guid>http://www.jauntstock.com/message.php?bid=41</guid>
			<pubDate>Tue, 01 Sep 2009 09:12:15 -0700</pubDate>
			<description><![CDATA[<object width="525" height="320"><param name="movie" value="http://www.youtube.com/v/wJltcT7DH7g&hl=en&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wJltcT7DH7g&hl=en&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="320"></embed></object>

<a href=http://www.lemonademovie.com /target="_blank"> Lemonade </a> is a new documentary that reflects on last years layoffs from the advertising perspective. 70,000 layoffs in advertising, so if you are wondering why photo sales have dipped this could be why.]]></description>
		</item>
		<item>
			<title>Interview Project</title>
			<link>http://www.jauntstock.com/message.php?bid=40</link>
			<guid>http://www.jauntstock.com/message.php?bid=40</guid>
			<pubDate>Mon, 24 Aug 2009 08:25:55 -0700</pubDate>
			<description><![CDATA[ <img src="http://www.jauntstock.com/blog/files/7cde3f92e278102cb79ac9c066bf8d83.jpg" /> <br>
<a href=http://interviewproject.davidlynch.com/www/#/all-episodes/024-mrs_dennis /target="_blank"> Interview Project </a> is a David Lynch presentation. It's a fascinating road trip of interviews across the United States. It's interesting how you can get lost into simple stories about where people come from. The stories are raw and honest and reflect Lynch's love for the subtlety of existence.]]></description>
		</item>
		<item>
			<title>EOScars</title>
			<link>http://www.jauntstock.com/message.php?bid=39</link>
			<guid>http://www.jauntstock.com/message.php?bid=39</guid>
			<pubDate>Fri, 21 Aug 2009 08:15:10 -0700</pubDate>
			<description><![CDATA[<object width="525" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5775280&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5775280&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="525" height="300"></embed></object> <br>
I posted about the <a href=http://theeoscars.com /target="_blank"> EOScars.com </a> a few months back before the site was really live and there have been some nice updates to the submissions since then. If you're not familiar with the site, it is dedicated to showing what people can accomplish using Canon 5D HD video. Not bad for a digital camera. It was worth another trip.

Credits for the posted film.

Film director: Greg Mirzoyan (professional photographer) www.gregmirzoyan.com

Editing: Greg Mirzoyan & Ben.B (video producer see www.flatlandseries.info)

Shooting: Greg.M & Ben.B

Assisting: Stephane MossŽ (photographer) see blog.stephanemosse.com

Blader: Frederic Duff Llosa
]]></description>
		</item>
		<item>
			<title>Noah Clayton</title>
			<link>http://www.jauntstock.com/message.php?bid=38</link>
			<guid>http://www.jauntstock.com/message.php?bid=38</guid>
			<pubDate>Fri, 21 Aug 2009 07:50:21 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/ce3d75f6dfb2102cb79ac9c066bf8d83.jpg" /><br>
Another photographer in Whitefish Montana I came across as I was trotting around the google map.<a href= http://www.noahclayton.com /target="_blank"> Noah Clayton </a> has some really nice outdoor lifestyle photography, and he is in a great location for it.]]></description>
		</item>
		<item>
			<title>Adam Jahiel</title>
			<link>http://www.jauntstock.com/message.php?bid=37</link>
			<guid>http://www.jauntstock.com/message.php?bid=37</guid>
			<pubDate>Thu, 20 Aug 2009 09:51:05 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/c0fa1b90df5f102cb79ac9c066bf8d83.jpg" /> <br>
I'm spending some time this evening on google maps just seeing who pops up as photographers in rural areas. I am finding some gems. The first one I am posting here is a Wyoming photographer named <a href=http://www.adamjahiel.com/LastCowboy_gall3.html /target="_blank"> Adam Jahiel </a>. His portraits of the American cowboy are truth told in Black and White.  

If you know of some hidden gems you think we should share drop us a note. ]]></description>
		</item>
		<item>
			<title>yellowBird</title>
			<link>http://www.jauntstock.com/message.php?bid=36</link>
			<guid>http://www.jauntstock.com/message.php?bid=36</guid>
			<pubDate>Thu, 20 Aug 2009 08:57:11 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/d72456e0def3102cb79ac9c066bf8d83.jpg" /> <br>
So say you could broadcast Google Street View or Quicktime VR but with video and sound instead of still images. Would that be cool? YES! <a href=http://www.yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com /target="_blank"> yellowBird </a> is doing just that. This technology allows the user to have a greater experience of events and environments while being able to control which direction they want to point the camera. It's really neat!]]></description>
		</item>
		<item>
			<title>Roth and Ramberg</title>
			<link>http://www.jauntstock.com/message.php?bid=35</link>
			<guid>http://www.jauntstock.com/message.php?bid=35</guid>
			<pubDate>Tue, 18 Aug 2009 08:32:01 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/fd8841aedd5c102cb79ac9c066bf8d83.jpg" /> <br>
I have been looking around the web for some friends to the north to feature here and came across<a href=http://rothandramberg.com/portfolio /target="_blank"> Roth and Ramberg </a> in Calgary, Alberta. They have a nice portfolio of smart advertising photography, and some very stunning portraits. 

If you would like to be featured in our blog, send us your info and a link to your portfolio.]]></description>
		</item>
		<item>
			<title>Mute</title>
			<link>http://www.jauntstock.com/message.php?bid=34</link>
			<guid>http://www.jauntstock.com/message.php?bid=34</guid>
			<pubDate>Mon, 17 Aug 2009 09:22:36 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/26a76e74dcff102cb79ac9c066bf8d83.jpg" /> <br>
<a href=http://mute.rigent.com/index.php /target="_blank"> Mute </a> is a stunning photo blog. ]]></description>
		</item>
		<item>
			<title>Turnorama</title>
			<link>http://www.jauntstock.com/message.php?bid=33</link>
			<guid>http://www.jauntstock.com/message.php?bid=33</guid>
			<pubDate>Mon, 17 Aug 2009 07:28:25 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/d83f05f4dc8a102cb79ac9c066bf8d83.jpg" /> <br>
<a href=http://blog.turnorama.org/index.php /target="_blank"> Turnorama </a> is a great photo blog about travel around the northeast US. Good inspiration for getting out there and finding visual stories.]]></description>
		</item>
		<item>
			<title>Loupe</title>
			<link>http://www.jauntstock.com/message.php?bid=32</link>
			<guid>http://www.jauntstock.com/message.php?bid=32</guid>
			<pubDate>Mon, 17 Aug 2009 06:54:33 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/9688d35edc87102cb79ac9c066bf8d83.jpg" /><br>
<a href= http://loupeapp.com/ /target="_blank"> Loupe </a>is a new iPhone App that lets you pick a color from an existing photo in your library or a photo that you take with the application. I've tried it both ways and it does a nice job of finding the proper color code in Photoshop. The "loupe" or the circular color picker tool scales in size so if your looking for more of an average or want to narrow in on a certain pixel range you can do that. The limit for how small I could go was based on the size of my fat fingers, so it may be possible to go smaller but I will need the wife's hands to test that out. If I could make a wish for this application it would be that they would team up with Pantone and offer PMS matching equivalents so that you could go directly to a Pantone color guide and start looking at the colors on a printed surface. Still with that being said, this is a nice tool especially for people who want to translate a color they see to a web design they are working on.]]></description>
		</item>
		<item>
			<title>Lightning</title>
			<link>http://www.jauntstock.com/message.php?bid=31</link>
			<guid>http://www.jauntstock.com/message.php?bid=31</guid>
			<pubDate>Sun, 16 Aug 2009 08:21:21 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/5d5a594edc2e102cb79ac9c066bf8d83.jpg" /> <br>
A storm rolled through tonight and I <a href=http://www.jauntstock.com/photos/browse.php?itineraryrequest=54 /target="_blank"> caught </a> some lightning.]]></description>
		</item>
		<item>
			<title>Desktopgraphy</title>
			<link>http://www.jauntstock.com/message.php?bid=30</link>
			<guid>http://www.jauntstock.com/message.php?bid=30</guid>
			<pubDate>Fri, 14 Aug 2009 10:27:54 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/ba41fc66daad102cb79ac9c066bf8d83.jpg" /><br>
Do you have company coming over and you're worried that your desktop will leave people thinking you're not very interesting? Well <a href=http://www.desktopography.net/ /target="_blank"> Desktopograhpy</a > has released a new series of desktop images for 2009 and they're just waiting to be uploaded to your screen saver. You'll love the positive vibes you get from people when they see how "down" you are with photography and design. Your ex might even come back to you.]]></description>
		</item>
		<item>
			<title>American Memory Collection</title>
			<link>http://www.jauntstock.com/message.php?bid=29</link>
			<guid>http://www.jauntstock.com/message.php?bid=29</guid>
			<pubDate>Wed, 12 Aug 2009 11:42:48 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/c078215cd925102cb79ac9c066bf8d83.jpg" /> <br>
This is a really nice photo resource by <a href=http://lcweb2.loc.gov/ammem/fsowhome.html /target="_blank"> The Library of Congress </a> that spans from the The Great Depression through World War II. It's an intimate look at our heritage and a great find if you are looking for photos of that era. ]]></description>
		</item>
		<item>
			<title>Kalle Gustafsson</title>
			<link>http://www.jauntstock.com/message.php?bid=28</link>
			<guid>http://www.jauntstock.com/message.php?bid=28</guid>
			<pubDate>Mon, 10 Aug 2009 01:38:40 -0700</pubDate>
			<description><![CDATA[ <img src="http://www.jauntstock.com/blog/files/49576f16d73f102cb79ac9c066bf8d83.jpg" /><br>
<a href=http://www.kallegustafsson.com /target="_blank"> Kalle Gustafsson </a> is a photographer from Stockholm and is represented by the Skarp Agency. His regal photos harken back to a place that is nostalgically familiar but manage to be modern and perfect at the same time. ]]></description>
		</item>
		<item>
			<title>I Spoke Too Soon</title>
			<link>http://www.jauntstock.com/message.php?bid=27</link>
			<guid>http://www.jauntstock.com/message.php?bid=27</guid>
			<pubDate>Fri, 07 Aug 2009 10:16:20 -0700</pubDate>
			<description><![CDATA[<object width="525" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5804471&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5804471&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="525" height="300"></embed></object><p><a href="http://vimeo.com/5804471">Beamvertising Parkour Rexona</a> from <a href="http://vimeo.com/user1812153">Lumina Motion</a> on <a href="http://vimeo.com">Vimeo</a><br>
Well wouldn't you know it - advertisements running though the streets are all ready happening. Found this on  <a href=http://www.thedenveregotist.com/ /target="_blank"> The Denver Egotist </a>this morning. Pretty cool stuff, I think it will only grow bigger as a new guerrilla advertising medium. I remember wanting to do stuff like this 8 years ago but the portable projectors then didn't have the power to be this effective. ]]></description>
		</item>
		<item>
			<title>555 Kubik Projection</title>
			<link>http://www.jauntstock.com/message.php?bid=26</link>
			<guid>http://www.jauntstock.com/message.php?bid=26</guid>
			<pubDate>Fri, 07 Aug 2009 07:18:35 -0700</pubDate>
			<description><![CDATA[<object width="525" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5595869&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5595869&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="525" height="300"></embed></object><a href="http://vimeo.com/5595869">555 KUBIK | facade projection |</a> from <a href="http://vimeo.com/user1005725">urbanscreen</a> on <a href="http://vimeo.com">Vimeo</a> 

This one comes from urbanscreen, it will be interesting what our urban landscapes will become once this technology is commercialized and we see Coke bottles dancing in the streets.]]></description>
		</item>
		<item>
			<title>How Photography Connects Us</title>
			<link>http://www.jauntstock.com/message.php?bid=25</link>
			<guid>http://www.jauntstock.com/message.php?bid=25</guid>
			<pubDate>Fri, 07 Aug 2009 06:52:19 -0700</pubDate>
			<description><![CDATA[<object width="525" height="300"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/embed/DavidGriffin_2008-embed_high.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidGriffin-2008.embed_thumbnail.jpg&vw=525&vh=310&ap=0&ti=310" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="525" height="310" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/DavidGriffin_2008-embed_high.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidGriffin-2008.embed_thumbnail.jpg&vw=525&vh=310&ap=0&ti=310"></embed></object><br>
This is a great talk from David Griffin, found on <a href=http://www.ted.com /target="_blank"> TED, </a> that goes into what it is about a photograph that makes a connection with the viewer. I think there a lot of good points to walk away with here and apply every time we go out into the world and try to bring our own stories back with us.]]></description>
		</item>
		<item>
			<title>Wanted</title>
			<link>http://www.jauntstock.com/message.php?bid=24</link>
			<guid>http://www.jauntstock.com/message.php?bid=24</guid>
			<pubDate>Sun, 02 Aug 2009 12:38:44 -0700</pubDate>
			<description><![CDATA[<img src="http://www.jauntstock.com/blog/files/033a6aa8d0f8102cb79ac9c066bf8d83.jpg" /> <br>
We hope to expand what stock photography can do for small businesses by giving more remote populations a voice in the demand for imagery that is relevant to their location. We know you're out there, we know you have been ignored. We also want to share more of the wealth with contributing photographers, as we've seen how little other agencies share with photographers in the name of "over head."

If your looking for a place to sell your royalty free stock images then let us know at info@jauntstock.com.]]></description>
		</item>
		<item>
			<title>Bokode </title>
			<link>http://www.jauntstock.com/message.php?bid=22</link>
			<guid>http://www.jauntstock.com/message.php?bid=22</guid>
			<pubDate>Thu, 30 Jul 2009 08:18:12 -0700</pubDate>
			<description><![CDATA[<object width="525" height="300"><param name="movie" value="http://www.youtube.com/v/wG7vXI1I1wg&hl=en&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wG7vXI1I1wg&hl=en&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="300"></embed></object> <br>
If you ever geek out over LEDs, then this Bokode technology might make your head explode. MITs Media Lab have encoded Visual Tags on to small LED lights for "Camera-Based interaction from a distance." Will this mean that I, as a designer, won't be stuck forcing an ugly UPC label onto a otherwise beautifully designed piece of packaging anymore? Maybe someday.]]></description>
		</item>
	</channel>
</rss>
